Report settings apply to the report editor and report editor functions. They are be configured from the Report Settings section of the Settings page.
Setting |
Default |
Description |
Default report editor | Browser | The default report editor launched when editing the report from the browser user interface. Options include Browser and Viewer. |
Displayed label of Normality state | Normal | Label used on the report editor to identify the normality state value. |
Show normality state | Enabled | Show or hide the normality state field in the report editor. |
Normality state Normal by default | Enabled | The default (normal) state of the normality state field in the report editor. When cleared, the default state is alert. |
Clear delimiters when submitting report | Enabled | Remove field marker delimiters and leave the embedded text in the report when sending the report to the server. |
Leading delimiter | [[ | Leading field marker delimiter. |
Trailing delimiter | ]] | Trailing field marker delimiter. |
If you change the Normality State Normal by Default setting, you must exit the viewer from standby mode and restart it before it takes effect.